Marukyu Koyamaen Matcha
This tea producer was established in the Genroku period (1688-1704). Kyujiro Koyama, the founder, began all the processes from cultivation to manufacturing of tea in Ogura-no-sato, Uji. For generations, they have continued to work hard to improve products. Their superb tea is awarded a prize at the Grand National Tea Exhibition almost every year. The quality of their tea is so high it is selected by “Iemoto” or grand tea masters, Japanese restaurants and tea lovers. Their tea is also certified Kosher.
Best Sellers
Principal Matcha of Marukyu Koyamaen
Name in Kanji | Name in Latin characters | ⚫ Koicha ⚪ Usucha | Item Code | Unit price of 20 g CAN | Unit price of 40 g CAN | Unit price of 100 g CAN | Unit price of 100 g BAG | Unit price of 200 g CAN | Unit price of 500 g | Unit price of 1000 g |
---|---|---|---|---|---|---|---|---|---|---|
天授 | TENJU | ⚫ | MMK001 | $82.08 | $162.00 | - | - | - | - | - |
長安 | CHOAN | ⚫ | MMK002 | $38.88 | $75.60 | - | - | - | - | - |
永寿 | EIJU | ⚫ | MMK003 | $28.08 | $54.00 | - | - | - | - | - |
雲鶴 | UNKAKU | ⚫ | MMK004 | $21.60 | $41.04 | $97.20 | - | - | - | - |
金輪 | KINRIN | ⚫⚪ | MMK005 | $17.28 | $32.40 | $75.60 | - | - | - | - |
和光 | WAKO | ⚪ | MMK006 | - | $25.92 | $61.56 | $58.86 | $119.34 | - | - |
又玄 | YUGEN | ⚪ | MMK007 | $11.88 | $20.52 | $47.52 | $44.82 | - | - | - |
千木の白 | CHIGI NO SHIRO | ⚪ | MMK008 | - | $16.20 | $36.72 | $34.02 | $69.66 | - | - |
五十鈴 | ISUZU | ⚪ | MMK009 | - | $13.50 | - | - | - | - | - |
青嵐 | AOARASHI | ⚪ | MMK010 | - | $10.80 | - | $21.06 | - | $98.28 | $194.40 |
► Read more about Koicha vs. Usucha here.