Kanbayashi Shunsho Matcha
The Kanbayashi Shunsho family has been established for fifteen generations since the Eiroku era (around 1560).
The family began when its first generation, Kamon no Jo Hisashige, moved to Uji from Kanbayashi Township in Tanba and became involved in the tea industry, playing an important role in production and distribution as the leading tea master in the Uji tea industry. During the Edo period (1603-1867), he was a “Gomotsu Ochashi,” the highest rank of tea master, and delivered tea to the shogunate and various feudal lords.
However, with the coming of the Meiji era, the shogunate and the feudal lords lost their patronage, and most of the tea masters were forced to change their business. The Shunsho family faced a crisis for the first time since its establishment, but the 11th generation Shunsho attracted a large number of tea lovers by dealing in “gyokuro” and “sencha,” which were newly developed teas at the time, and transformed himself from a tea master to a tea merchant.
Since then, Shunsho has successfully adapted to the changes of the times, keeping the light of the tea business burning under the company motto of “Learning from the past for the future”.
As the only descendant of the Uji tea master, the Kanbayashi Shunsho family boasts a history of 450 years.
The spirit of making the finest tea for generations has been passed down to this day.
Best Sellers
Principal Matcha of Kanbayashi Shunsho
Name in Kanji | Name in Latin characters | ⚫ Koicha ⚪ Usucha | Item Code | Unit price of 20 g CAN | Unit price of 20 g BOX | Unit price of 40 g CAN | Unit price of 40 g BOX | Unit price of 100 g CAN | Unit price of 100 g BAG | Unit price of 200 g CAN | Unit price of 200 g BAG |
---|---|---|---|---|---|---|---|---|---|---|---|
御濃茶 初昔 | KOICHA HATSUMUKASHI | ⚫ | MKS001 | $33.48 | $33.48 | $65.88 | $65.88 | $164.16 | $163.08 | $326.16 | $325.08 |
御濃茶 後昔 | KOICHA ATOMUKASHI | ⚫ | MKS002 | $28.08 | $28.08 | $55.08 | $55.08 | $137.16 | $136.08 | $272.16 | $271.08 |
御濃茶 祖母昔 | KOICHA BABAMUKASHI | ⚫ | MKS003 | $22.68 | $22.68 | $44.28 | $44.28 | $110.16 | $109.08 | $218.16 | $217.08 |
御濃茶 聖り昔 | KOICHA HIJIRIMUKASHI | ⚫ | MKS004 | $17.28 | $17.28 | $33.48 | $33.48 | $83.16 | $82.08 | $164.16 | $163.08 |
御濃茶 早摘昔 | KOICHA SAZUMIMUKASHI | ⚫ | MKS005 | $14.58 | $14.58 | $28.08 | $28.08 | $69.66 | $68.58 | $137.16 | $136.08 |
御濃茶 瑞鳳 | KOICHA ZUIHOU | ⚫ | MKS006 | $12.96 | $11.88 | $23.76 | $22.68 | $56.16 | $55.08 | $110.16 | $109.08 |
御濃茶 松風昔 | KOICHA MATSUKAZEMUKASHI | ⚫ | MKS007 | $10.26 | $9.18 | $18.36 | $17.28 | $42.66 | $41.58 | $83.16 | $82.08 |
御薄茶 極昔 | USUCHA GOKUMUKASHI | ⚪ | MKS008 | $17.28 | $17.28 | $33.48 | $33.48 | $83.16 | $82.08 | $164.16 | $163.08 |
御薄茶 好の白 | USUCHA KONOMI NO SHIRO | ⚪ | MKS009 | $14.58 | $14.58 | $28.08 | $28.08 | $69.66 | $68.58 | $137.16 | $136.08 |
御薄茶 ゆずり葉昔 | USUCHA YUZURIHA MUKASHI | ⚪ | MKS010 | $12.96 | $11.88 | $23.76 | $22.68 | $56.16 | $55.08 | $110.16 | $109.08 |
御薄茶 琵琶の白 | USUCHA BIWA NO SHIRO | ⚪ | MKS011 | $10.26 | $9.18 | $18.36 | $17.28 | $42.66 | $41.58 | $83.16 | $82.08 |
御薄茶 万代昔 | USUCHA MOZUMUKASHI | ⚪ | MKS012 | $8.64 | $7.56 | $15.12 | $14.04 | $34.56 | $33.48 | $66.96 | $65.88 |
御薄茶 綾の森 | USUCHA AYA NO MORI | ⚪ | MKS013 | $7.56 | $6.48 | $12.96 | $11.88 | $29.16 | $28.08 | $56.16 | - |
御薄茶 龍の影 | USUCHA RYO NO KAGE | ⚪ | MKS014 | $6.48 | $5.40 | $10.80 | $9.72 | $23.76 | $22.68 | $45.36 | $44.28 |
御薄茶 松の白 | USUCHA MATSU NO SHIRO | ⚪ | MKS015 | - | - | $8.64 | $7.56 | $18.36 | $17.28 | $35.10 | $34.02 |
► Read more about Koicha vs. Usucha here.